Liverpool Move 16 Clear point of Rivals Rigals Rigals Orgal Arsenal cancel 16 years.
Red It is expected to sweep saints that are fighting Anfield but made life difficult for themselves while they get into rest. A powerful mix between Virgil Virgil Van Dijk and Midweek Hebine Gistbone will be neutral to the invitation Southampton A shock leader.
But the red turned into its head within ten minutes of a new beginning. Darwin Nunez – Who can export the first half for Kyle Walker-Peters into the excellent leadership of lique Diaz before Mohamed is wrong Change.
Salah kicked another point in the prosperous rain season to ensure a huge bidding in bidding Prime Minister Champion.
Player | Rating |
|---|---|
GK: Legislation | 5.1 / 10 |
RB: Trent Alexander-Arnold | 8.1 / 10 |
CB: Ibrahima konate | 6.8 / 10 |
CB: Virgil Van Dijk | 6.3 / 10 |
LB: Kostas Tsimikas | 7.5 / 10 |
DM: Ryan gravenberch | 7.2 / 10 |
DM: Curtis Jones | 7.2 / 10 |
RW: Mohamed is wrong | 9.2 / 10 |
Am: Interview | 6.6 / 10 |
LW: Luis Diaz | 8.3 / 10 |
st: Darwin Nunez | 8.4 / 10 |
Subnouncement: Andy Robertson (46 ‘for Tsimikas) | 6.2 / 10 |
Subnouncement: Alexis Mac Allister (46 ‘for Jones) | 6.8 / 10 |
Subnouncement: Harvey Elliott (46 ‘for Szoboszlai) | 6.8 / 10 |
Subnouncement: Dioo Jota (69 ‘for Nunez) | 6.1 / 10 |
Subnouncement: Wataru Endo (81 ‘for Grevenberch) | n / a |
UN-UNTRABLE: COAIMIN KeLER (GK), James Quaken, James McConnell, Federico Chiesa.
Player | Rating |
|---|---|
GK: Anon Rasmdale | 7.2 / 10 |
RB: Kyle Walker-Peters | 7.0 / 10 |
CB: Jan Bednarek | 6.8 / 10 |
CB: Taylor Harwood-Bellis | 7.4 / 10 |
LB: Ryan Manning | 7.6 / 10 |
RM: Tyler Dibling | 7.0 / 10 |
Cm: Lesley Bush | 6.8 / 10 |
Cm: Be Blubberone | 7.5 / 10 |
LM: Mamalden Solomon | 6.6 / 10 |
st: Mateus Fernandes | 7.2 / 10 |
st: Albert Gronaek | 6.2 / 10 |
Subnouncement: Armel Bella-Kotchap (19 ‘for Bednarech) | 6.5 / 10 |
Subnouncement: Yukinari Sugawara (63 ‘for Dibling) | 5.7 / 10 |
Subnouncement: Cameron Arner (63 ‘for Gronaek) | 6.0 / 10 |
Subnouncement: Adam Lallana (73 ‘for smaller) | 6.2 / 10 |
Subnouncement: Joe Aribi (83 Terms | n / a |
Subnouncement: Paul onuachu (83 ‘for Manning) | n / a |
Unkuncape is not used: Alex McCarthy (GK), Jack Stephens, Welington.

